We're pleased to announce the v2026.2.12 release version of Mintsoft, which will be made available on the 25th June 2026. To ensure a smooth transition we may implement some of the below through a phased rollout. This release includes the following improvements and fixes.
New Features and Improvements
Warehouse Stock Movement Report | Added bulk export functionality to the Warehouse Stock Movement Report. Date range must be set. |
Reports | Added a new Estimated Carton Pallet Quantity report, based on carton and pallet sizes set against products. This gives estimated totals only based on current total stock and is separate to the Cartons and Pallets module. |
Stock Take | Updated stock take second counts to display products even when stock has reduced to zero, so users can validate the count in case any stock still remains. |
Shopify | Added support for the 2026-04 API version. |
FTP | Improved handling of unavailable FTP servers, including automatic deactivation and user notifications. |
Mobile App - Production
Version: No new production release this week.
Mobile App - Beta
Version: Mintsoft.MobileApp-beta.2026.06.25
Multi Totle | Fixed an issue with Multi Tote where picking would assign different totes to one order. |
Stock Take | Added the ability to log a count of 0 when the role StockTakeManuallyConfirm is disabled, which prevented a user being able to tap on a product. |
Bug Fixes
Reports |
|
Custom Order Upload Templates | Resolved issue where a custom order upload template failed on the UnitVat 1 field. |
Dashboard | Fixed issue with the Top Despatches dashboard widget showing more data than expected due to double end-date padding. |
Barcode Verification | Fixed issue with invalid image URLs causing errors when barcode verifying items. |
ASN | Resolved issue where quantity expected values differed between the mobile app and desktop. |
Stock Take |
|
Shopify |
|
Unleashed | Fixed handling of retries around failed despatches, and improved handling of long timeouts with large Unleashed sales orders. |
ZohoInventory | Improved handling of errors and user notifications when action is required due to line items not belonging to the given sales order. |
StarShipIt | Fixed issue with phone number formatting where '00' was incorrectly appended to phone numbers. |
AccessFactoryMaster | Improved handling of HTTP 400 Bad Request errors, added auto-trimming to customer codes, and prevented infinite retries of invalid values. |
WooCommerce |
|
MHI | Resolved issue where MHI label formatting was incorrect. |
Commercial Invoice | Fixed issue with commercial invoice values where not all items required for import into Mintsoft were being included. |
